You are not logged in.

Announcement

 Téléchargez la dernière version stable de GLPI      -     Et vous, que pouvez vous faire pour le projet GLPI ? :  Contribuer
 Download last stable version of GLPI                      -     What can you do for GLPI ? :  Contribute

#1 2015-10-14 07:58:26

tyrone.wyatt
Member
Registered: 2013-02-24
Posts: 72

0.85.5 - Unable to see a user on the user.form page

Since upgrading to 0.85.5, users using the technicians and supervises profiles are not able to see a user on the user.form page.
I can list and search for users but when they click onto a user to view more details the page loads but the details are not shown.
Performed some testing and the super-admin profile is able to users on the user.form page.
Further to that I discovered that visiting the page Administration > Profiles > Administration > Administration for the affected profiles (technicians and supervises) and clicking save resolves the issue.
All the options in these profiles remain the same as per other versions of GLPI such as <0.85.4 or 0.90 which leads me to think it maybe a bug.
I checked this on a test install and was able to replicate the issue.

Last edited by tyrone.wyatt (2015-10-14 08:09:37)

Offline

#2 2015-11-13 14:55:58

ARAMBURU
Member
Registered: 2005-12-19
Posts: 8

Re: 0.85.5 - Unable to see a user on the user.form page

Same problem as described below, I'm using 0.85.5 version. No issue for me.
I'm using super-admin profile, I'm not able to see a user on the user.form page.
I have checked super-admin profile in Administration > Profiles > Administration , all is correctly checked for user rights ( unchecked + save doesn't solve the issue ). Is that problem solved in 0.90 version ?

Offline

#3 2015-11-13 16:13:55

yllen
GLPI-DEV
From: Sillery (51)
Registered: 2008-01-14
Posts: 15,278

Re: 0.85.5 - Unable to see a user on the user.form page

Have you errors in glpi/_files/_logs?


CentOS 6.5 - CentOS 7.x
PHP 5.6 - PHP 7.x - MySQL 5.6  - MariaDB 10.2 + APC + oOPcache
GLPI from 0.72 to dev version
Certifiée ITIL (ITV2F, ITILF, ITILOSA)

Offline

#4 2015-11-16 15:09:33

ARAMBURU
Member
Registered: 2005-12-19
Posts: 8

Re: 0.85.5 - Unable to see a user on the user.form page

I have the following error :

2015-11-13 14:11:34 [9@srv-linux]
  *** MySQL query error:
  SQL: SELECT `glpi_networkequipments`.`id` AS `gID`,
                         `glpi_ipaddresses`.`name` AS `gnifaddr`,
                         `plugin_fusioninventory_configsecurities_id`
                  FROM `glpi_networkequipments`
                  LEFT JOIN `glpi_plugin_fusioninventory_networkequipments`
                       ON `networkequipments_id`=`glpi_networkequipments`.`id`
                  LEFT JOIN `glpi_networkports`
                       ON `glpi_networkports`.`items_id`=`glpi_networkequipments`.`id`
                          AND `glpi_networkports`.`itemtype`=\'NetworkEquipment\'
                  LEFT JOIN `glpi_networknames`
                       ON `glpi_networknames`.`items_id`=`glpi_networkports`.`id`
                          AND `glpi_networknames`.`itemtype`=\'NetworkPort\'
                  LEFT JOIN `glpi_ipaddresses`
                       ON `glpi_ipaddresses`.`items_id`=`glpi_networknames`.`id`
                          AND `glpi_ipaddresses`.`itemtype`=\'NetworkName\'
                  WHERE `glpi_networkequipments`.`is_deleted`=\'0\'
                       AND `plugin_fusioninventory_configsecurities_id`!=\'0\' AND `glpi_networkequipments`.`entities_id` IN ()  AND inet_aton(`glpi_ipaddresses`.`name`)
                      BETWEEN inet_aton(\'\')
                      AND inet_aton(\'\')  GROUP BY `glpi_networkequipments`.`id`
  Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ')  AND inet_aton(`glpi_ipaddresses`.`name`)
                      BETWEEN inet_a' at line 17
  Backtrace :
  ...ioninventory/inc/networkinventory.class.php:758
  plugins/fusioninventory/inc/task.class.php:863     PluginFusioninventoryNetworkinventory->getDevicesOfIPRange()
  plugins/fusioninventory/inc/menu.class.php:858     PluginFusioninventoryTask->getJoblogs()
  plugins/fusioninventory/front/menu.php:50          PluginFusioninventoryMenu::board()

=> I have de-activated the fusion inventory plugin : the user.form page is now OK ..

Offline

#5 2015-11-16 15:26:43

LaDenrée
HELPER
Registered: 2012-11-19
Posts: 6,176

Re: 0.85.5 - Unable to see a user on the user.form page

`glpi_networkequipments`.`entities_id` IN ()

entities id are missing here.

look like a bug


Trouver la panne avant de réparer...
GLPI10.0.10 (ubuntu 22.04 PHP8.1  Mariadb10.6 ) plugins : comportements 2.7.2 reports 1.16.0 formcreator 2.13.8, datainjection 2.13.4 fields 1.21.6
préprod : glpi10.0.15

Offline

#6 2015-11-17 11:43:27

yllen
GLPI-DEV
From: Sillery (51)
Registered: 2008-01-14
Posts: 15,278

Re: 0.85.5 - Unable to see a user on the user.form page

ARAMBURU: So it's a bug with the plugin FusionInventory. Open a new post on plugin inventory part with your error log.

tyrone.wyatt: do you use fusion inventtory?


CentOS 6.5 - CentOS 7.x
PHP 5.6 - PHP 7.x - MySQL 5.6  - MariaDB 10.2 + APC + oOPcache
GLPI from 0.72 to dev version
Certifiée ITIL (ITV2F, ITILF, ITILOSA)

Offline

#7 2015-11-17 11:53:28

tyrone.wyatt
Member
Registered: 2013-02-24
Posts: 72

Re: 0.85.5 - Unable to see a user on the user.form page

No yllen I don't use fusion inventory.

Sorry for the delay. Below are some logs from GLPI but this site does use several plugins. I'll to get some errors from an install without plugins shortly.

No errors in glpi/files/_logs/php-errors.log

glpi/files/_logs/php-errors.log:
2015-11-16 19:27:50 [6@TSCWEB01]
  *** MySQL query error:
  SQL: SELECT *
                         FROM `glpi_profiles` WHERE  (`glpi_profiles`.`interface` = \'helpdesk\')  OR (`glpi_profiles`.`interface` = \'central\'  AND 75 = (
                    SELECT count(*)
                    FROM `glpi_profilerights`
                    WHERE `glpi_profilerights`.`profiles_id` = `glpi_profiles`.`id`
                     AND ((`glpi_profilerights`.`name` = \'backup\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'bookmark_public\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'budget\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'calendar\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'cartridge\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'change\'
                                   AND (`glpi_profilerights`.`rights` | 1151) = 1151) OR (`glpi_profilerights`.`name` = \'changevalidation\'
                                   AND (`glpi_profilerights`.`rights` | 1044) = 1044) OR (`glpi_profilerights`.`name` = \'computer\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'config\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'consumable\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'contact_enterprise\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'contract\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'device\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'document\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'domain\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'dropdown\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'entity\'
                                   AND (`glpi_profilerights`.`rights` | 3168) = 3168) OR (`glpi_profilerights`.`name` = \'followup\'
                                   AND (`glpi_profilerights`.`rights` | 13335) = 13335) OR (`glpi_profilerights`.`name` = \'group\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'infocom\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'internet\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'itilcategory\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'knowbase\'
                                   AND (`glpi_profilerights`.`rights` | 7199) = 7199) OR (`glpi_profilerights`.`name` = \'knowbasecategory\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'link\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'location\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'logs\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1) OR (`glpi_profilerights`.`name` = \'monitor\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'netpoint\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'networking\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'notification\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'password_update\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1) OR (`glpi_profilerights`.`name` = \'peripheral\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'phone\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'planning\'
                                   AND (`glpi_profilerights`.`rights` | 2049) = 2049) OR (`glpi_profilerights`.`name` = \'plugin_webapplications\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'plugin_webapplications_open_ticket\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1) OR (`glpi_profilerights`.`name` = \'printer\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'problem\'
                                   AND (`glpi_profilerights`.`rights` | 1151) = 1151) OR (`glpi_profilerights`.`name` = \'profile\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'project\'
                                   AND (`glpi_profilerights`.`rights` | 1151) = 1151) OR (`glpi_profilerights`.`name` = \'projecttask\'
                                   AND (`glpi_profilerights`.`rights` | 1025) = 1025) OR (`glpi_profilerights`.`name` = \'queuedmail\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'reminder_public\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'reports\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1) OR (`glpi_profilerights`.`name` = \'reservation\'
                                   AND (`glpi_profilerights`.`rights` | 1055) = 1055) OR (`glpi_profilerights`.`name` = \'rssfeed_public\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'rule_dictionnary_dropdown\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_dictionnary_printer\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_dictionnary_software\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_import\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_ldap\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_mailcollector\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_softwarecategories\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'rule_ticket\'
                                   AND (`glpi_profilerights`.`rights` | 1055) = 1055) OR (`glpi_profilerights`.`name` = \'search_config\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'show_group_hardware\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'sla\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'software\'
                                   AND (`glpi_profilerights`.`rights` | 127) = 127) OR (`glpi_profilerights`.`name` = \'solutiontemplate\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'state\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'statistic\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1) OR (`glpi_profilerights`.`name` = \'task\'
                                   AND (`glpi_profilerights`.`rights` | 13329) = 13329) OR (`glpi_profilerights`.`name` = \'taskcategory\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'ticket\'
                                   AND (`glpi_profilerights`.`rights` | 128031) = 128031) OR (`glpi_profilerights`.`name` = \'ticketcost\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'ticketrecurrent\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'tickettemplate\'
                                   AND (`glpi_profilerights`.`rights` | 31) = 31) OR (`glpi_profilerights`.`name` = \'ticketvalidation\'
                                   AND (`glpi_profilerights`.`rights` | 15384) = 15384) OR (`glpi_profilerights`.`name` = \'transfer\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1) OR (`glpi_profilerights`.`name` = \'typedoc\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'user\'
                                   AND (`glpi_profilerights`.`rights` | 7199) = 7199) OR (`glpi_profilerights`.`name` = \'plugin_datainjection_model\'
                                   AND (`glpi_profilerights`.`rights` | 0) = 0) OR (`glpi_profilerights`.`name` = \'plugin_datainjection_use\'
                                   AND (`glpi_profilerights`.`rights` | ) = ) OR (`glpi_profilerights`.`name` = \'plugin_pdf\'
                                   AND (`glpi_profilerights`.`rights` | 1) = 1))))
  Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') = ) OR (`glpi_profilerights`.`name` = 'plugin_pdf'
                           ' at line 80
  Backtrace :
  inc\profile.class.php:501                         
  inc\user.class.php:1774                            Profile::currentUserHaveMoreRightThan()
  inc\config.class.php:1587                          User->currentUserHaveMoreRightThan()
  inc\commonglpi.class.php:204                       Config->getTabNameForItem()
  inc\user.class.php:243                             CommonGLPI->addStandardTab()
  inc\commonglpi.class.php:154                       User->defineTabs()
  inc\commonglpi.class.php:625                       CommonGLPI->defineAllTabs()
  inc\commonglpi.class.php:1017                      CommonGLPI->showTabsContent()
  front\user.form.php:176                            CommonGLPI->display()


In the default php errors.log
16-Nov-2015 19:27:50 Australia/Victoria] PHP Fatal error:  Call to a member function fetch_assoc() on boolean in C:\inetpub\wwwroot\glpitesting.tallangatta-sc.vic.edu.au\inc\dbmysql.class.php on line 284

Offline

#8 2015-11-17 12:03:03

LaDenrée
HELPER
Registered: 2012-11-19
Posts: 6,176

Re: 0.85.5 - Unable to see a user on the user.form page

AND (`glpi_profilerights`.`rights` | ) = )

something is missing here, it's about rights on datainjection.


Trouver la panne avant de réparer...
GLPI10.0.10 (ubuntu 22.04 PHP8.1  Mariadb10.6 ) plugins : comportements 2.7.2 reports 1.16.0 formcreator 2.13.8, datainjection 2.13.4 fields 1.21.6
préprod : glpi10.0.15

Offline

#9 2015-11-17 18:16:32

yllen
GLPI-DEV
From: Sillery (51)
Registered: 2008-01-14
Posts: 15,278

Re: 0.85.5 - Unable to see a user on the user.form page

Try to deactivate all your plugins.


CentOS 6.5 - CentOS 7.x
PHP 5.6 - PHP 7.x - MySQL 5.6  - MariaDB 10.2 + APC + oOPcache
GLPI from 0.72 to dev version
Certifiée ITIL (ITV2F, ITILF, ITILOSA)

Offline

Board footer

Powered by FluxBB